PVC SCHEDULE 40 PRESSURE FITTING
Back
| Item | Description | Price | |||
| 494062 | 1-1/2"WHT SxSxSxS Cross | 10.99 | |||
| 494054 | 1-1/4"WHT SxSxSxS Cross | 7.49 | |||
| 494047 | 1" WHT SxSxSxS Cross | 6.99 | |||
| 494039 | 3/4" WHT SxSxSxS Cross | 6.49 | |||
| 494021 | 1/2" WHT SxSxSxS Cross | 3.29 | |||
| 493999 | 1-1/4"WHT 90DEG TxT Ell | 4.29 | |||
| 493981 | 1" WHT 90DEG Fem T Ell | 2.99 | |||
| 493973 | 3/4 WHT 90DEG TxT Ell | 2.79 | |||
| 493965 | 1/2 WHT 90DEG TxT Ell | 2.29 | |||
| 493957 | 1/2x3/4 90 DEG Redu Ell | 2.29 | |||
| 493940 | 3/4x1/2 90DEG Redu Ell | 2.79 | |||
| 493924 | 2x2x3/4 SxSxT Redu Tee | 8.49 | |||
| 493627 | 2x2x1/2 SxSxT Redu Tee | 7.99 | |||
| 493593 | 1-1/2x1-1/2x1/2Redu Tee | 6.99 | |||
| 493569 | 1-1/4x1-1/4x3/4Redu Tee | 5.49 |
Recently Viewed Products
GAL Sat Polyurethane
$57.99